Feature: 2-Stroke, Forced Air Cooling
Useage: Tree Cutting Machine
Carburetor: Japan Walbro
Ignition: Japan Walbro
Wer&Relevant Speed: 4.8kw/8000rpm
Fuel Tank Capacity: 1200ml
Engine Oil Tank Capacity: 530ml
Trademark: MS070
Transport Package: One Piece with One Carton
Specification: CE
Origin: China
Feature: 2-Stroke, Forced Air Cooling
Useage: Tree Cutting Machine
Carburetor: Japan Walbro
Ignition: Japan Walbro
Wer&Relevant Speed: 4.8kw/8000rpm
Fuel Tank Capacity: 1200ml
Engine Oil Tank Capacity: 530ml
Trademark: MS070
Transport Package: One Piece with One Carton
Specification: CE
Origin: China
Spring For MS070 Chain Saw Spart Parts
070 wholesale chian saws and chainsaw parts   |
Model No.: | UNK 10500 Â Â 070 |
Cylinder Diameter*Stroke | Â 58mm*34mm |
Displacement: | Â 105.7cc |
Rated Output power: | Â 4.8kw |
Relent Speed: | Â 8000rpm |
Fuel Mixture Ratio: | Â 25:1 |
Fuel Tank Capacity: | Â 1200ML |
Engine Oil Tank Capacity: | Â 530ml |
Guide Bar Size: | Â 25"-36" |
Chain Pitch: | Â 0.404" |
Chain Gauge: | Â 0.063" |
N/G Weight: | Â 10.5KG/12.5KG |
Meas: | Â 570mm*380mm*370mm |
20'/40'/40'HQ | Â 360 pcs/20GP, 860pcs/40HQ |
Certification: | Â CE |
Spring For MS070 Chain Saw Spart Parts
070 wholesale chian saws and chainsaw parts   |
Model No.: | UNK 10500 Â Â 070 |
Cylinder Diameter*Stroke | Â 58mm*34mm |
Displacement: | Â 105.7cc |
Rated Output power: | Â 4.8kw |
Relent Speed: | Â 8000rpm |
Fuel Mixture Ratio: | Â 25:1 |
Fuel Tank Capacity: | Â 1200ML |
Engine Oil Tank Capacity: | Â 530ml |
Guide Bar Size: | Â 25"-36" |
Chain Pitch: | Â 0.404" |
Chain Gauge: | Â 0.063" |
N/G Weight: | Â 10.5KG/12.5KG |
Meas: | Â 570mm*380mm*370mm |
20'/40'/40'HQ | Â 360 pcs/20GP, 860pcs/40HQ |
Certification: | Â CE |
Man Watch,Gold Watches For Men ,Wrist Watch For Men ,Sports Watches For Men
Steel Watch Co., Ltd. , http://www.nbladywatch.com